beandeau>

Programme complet

⚠️Les horaires sont indiquées en GMT. Vérifiez l'horaire correspondant à votre fuseau horaire sur un site tel que https://www.worldtimebuddy.com/


13 Novembre 2025

1ère session — de 6:15AM GMT jusqu'à 9:00AM GMT

6:15AM  |   PLENARY:  V V Binoy, Understanding the ‘Tiger of the River’: Behavioural insights to support conservation of the freshwater megafish mahseer                                                                                               
7:15AM  |  BREAK/Posters session 
                                                                                                                                     
8:00AM  |  Náyade Álvarez Quintero, Heatwaves during embryonic development reveal duration-dependent effects in zebrafish
8:20AM  |  Eszter Matrai, Cognitive enrichments provide insight into social dynamics and cooperation in dolphins groups
8:40AM  |  Syamira Syazuana Zaini, A Multi-Modal Behavioral Assessment of Post-Ovariohysterectomy Pain and Stress in Cats

 

1st Side Event

12:00PM |  Francisca Sconce; Andy G.Howe and Ellen RotherayConnecting Science and Society: Insect Outreach in Action

 

2ème session — de 2:05PM GMT jusqu'à 5:10PM GMT

2:05PM    PLENARY:  Amir PatelStudying Cheetahs Through The Lens of Robotics                                           
3:05PM  |  BREAK/Posters session                                                                                                                        
3:50PM  |  Denise Nery, Visual Learning Performance in Foragers of the South American Bumblebee Bombus pauloensis
4:10PM  |  Pizza Chow, Impact of Human Presence and Activity on Urban Eurasian Red Squirrels' Innovative Problem-Solving
4:30PM  |  Matías Muñoz, Optimal tuning not required: birds communicate effectively with mismatched auditory filters
4:50PM  |  João de AlmeidaThe hottest or the brightest? Evaluating which climatic factor determines investment in mating behaviors of a conspicuous dragonfly

 

3ème session — de 10:05PM GMT jusqu'à 00:45AM GMT

10:05PM  |   PLENARY:  Floria Mora-Kepfer UyParasites exploit plasticity to reprogram social wasps                 
11:05PM  |  BREAK/Posters session                                                                                                                      
11:25PM  |  Laura Cuaya, The Sound of Fun in Dogs: Acoustic and Behavioral Markers of Play-Panting
11:45PM  |  Ipshita Gayen, Preparing for winters: Social influences on seasonal caching in Black-Capped Chickadees   
00:05AM   Jean-Noël Houchat, Long-term aversive memory is promoted by the presence of conspecifics in the lobster cockroach Nauphoeta cinerea

00:25AM  |  Nicole St jacquesAnthropogenic Noise Disrupts Habituation to Conspecific Song in Zebra Finches 

 

 

14 Novembre 2025

1ère session — de 6:15AM GMT jusqu'à 9:20AM GMT

6:15AM  |   PLENARY:  Wen-Sung ChungInside Out: sexual dimorphism and neural plasticity shape the brain and behaviour in octopuses                                                                                                                               
7:15AM  |  BREAK/Posters session                                                                                                                       
8:00AM  |  Lena Dressler, Cryptic Vocal Communication in the Proboscis Bat (Rhynchonycteris naso) 
8:20AM  |  Hassani Ahamada Nouwair, Feeding behavior of the red-fronted brown lemur (Eulemur rufifrons) at the Kirindy dry forest, western of Madagascar
8:40AM  |  Andani Mavhila, Assessing short-term stress responses in captive African elephants (Loxodonta africana) using novel behavioural and physiological measurements
9:00AM  |  Sourabh BiswasEnough to Share? A Field Test of the Resource Dispersion Hypothesis in Urban Carnivore


2nd Side event

12:00PM  |  Sakina-Dorothée AyataUsing the right media to convey the right message to the right target audience: lessons learned from my experiences in science communication

 

2ème session — de 2:05PM GMT jusqu'à 5:10PM GMT

2:05PM  |   PLENARY:  Anna StöcklAn insect’s view on flowers: from nectary guidance to pattern recognition       
3:05PM   BREAK/Posters session                                                                                                                        
3:50PM  |  Yuri Matos, Size is almost everything: males, but not females, choose partners based on  size in the spider Trichonephila clavipes
4:10PM  |  Jack BrandPharmaceutical pollution alters river-to-sea migration success in Atlantic salmon (Salmo salar)
4:30PM  |  Blake Morton, Wild raccoons are more innovative but not bolder than another ecological generalist, the Virginia opossum, on a pull-string task
4:50PM  |  Lara MoralesNest Defense in related antarctic top predators: Links to reproduction and thopic ecology

 

3rd Side Event

7:00PM |  Thibaud Monnin; Erica van de Waal and Gopal MuraliResearch Adaptation in the Face of Climate Change: Insights from Animal Behaviour

 

3ème session — de 10:05PM GMT jusqu'à 00:45AM GMT

10:05PM  |   PLENARY:  Sabrina Amador-VargasBuilding nests among ants: are fungal rhizomorphs in bird nests ant deterrents?                                                                                                                                                 
11:05PM  |  BREAK/Posters session                                                                                                                      
11:25PM  |  Pushkar Wagh, Ontogenetic variation in thermal tolerance and behavioral thermoregulation in the Asian common Toad, Duttaphrynus melanostictus
11:45PM  |  Santiago Meneses, Inactive leaf-cutter ants play a crucial role in task allocation during colony workload shifts
00:05AM  |  Debottam Bhattacharjee, Does seasonal home range expansion behaviour in feral water buffalo depend on vegetation density?

00:25AM  |  William BottaThe complex interplay of sensory systems affecting mass behavior in zebrafish

Chargement... Chargement...